| LOS ANGELES TRADE TECH vs EL CAMINO COMPTON CENTER | ||||||||||||||
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S LOS ANGELES TRADE TECH vs EL CAMINO COMPTON CENTER 2/16/2011 7:00 PM at Compton, CA |
| VISIT TEAM: LOS ANGELES TRADE TECH (17-9)(8-4) South Coast-North Division | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT | REBOUNDS | PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Randall Harris II....G | 5-5 | 2-2 | 1-1 | 0 | 0 | 0 | 3 | 13 | 4 | 4 | 0 | 3 | 0 |
| 3 | Daundrekyc Parham.... | 6-8 | 4-5 | 3-5 | 0 | 5 | 5 | 1 | 19 | 5 | 6 | 0 | 1 | 0 |
| 5 | Timothy Johnson......G | 2-3 | 0-1 | 6-7 | 0 | 2 | 2 | 3 | 10 | 5 | 3 | 1 | 2 | 0 |
| 12 | Steve Archibald...... | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Martin Whitmore...... | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Carmichael Guillemet...... | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Olajuwon Anderson.... | 6-8 | 0-0 | 6-8 | 8 | 4 | 12 | 3 | 18 | 1 | 0 | 2 | 1 | 0 |
| 23 | Jeffrey Bryant....... | 1-3 | 1-3 | 2-4 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 24 | Tyrone Lyons.........C | 8-10 | 0-0 | 3-5 | 1 | 10 | 11 | 2 | 19 | 4 | 6 | 6 | 0 | 0 |
| 31 | Yashin Ali...........F | 6-7 | 0-0 | 4-5 | 1 | 8 | 9 | 2 | 16 | 2 | 1 | 0 | 2 | 0 |
| 34 | Irvin Flores.........G | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ravon Nunley......... | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
TEAM | 10 | 39 | 49 | |||||||||||
| TOTALS | 38-54 | 7-13 | 29-41 | 20 | 78 | 98 | 25 | 112 | 26 | 26 | 9 | 9 | 0 | |
| TOT-FG | 1st H: | 15-27 | 55.6% | 2nd H: | 21-30 | 70.0% | OT: | 0-0 | 00.0% | Game: | 63.2% | Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 3-8 | 37.5% | 2nd H: | 4-5 | 80.0% | OT: | 0-0 | 00.0% | Game: | 53.8% | |
| FThrow | 1st H: | 18-24 | 75.0% | 2nd H: | 11-17 | 64.7% | OT: | 0-0 | 0.0% | Game: | 70.7% |
| HOME TEAM: EL CAMINO COMPTON CENTER (15-10)(6-6) South Coast-North Division | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT | REBOUNDS | PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| No records found for this team. | ||||||||||||||
TEAM | 0 | |||||||||||||
| TOTALS | - | - | - | 0 | ||||||||||
| TOT-FG | 1st H: | - | 00.0% | 2nd H: | - | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | Deadball Rebounds 0 |
| 3PT-FG | 1st H: | - | 00.0% | 2nd H: | - | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | - | 00.0% | 2nd H: | - | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LOS ANGELES TRADE TECH - | |||||||
| EL CAMINO COMPTON CENTER - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LOS ANGELES TRADE TECH | 53 | 59 | 0 | 0 | 0 | 0 | 112 |
| EL CAMINO COMPTON CENTER | 95 | ||||||
SOUTH COAST-NORTH DIVISION ConferenceOverallTeam NameW-LPCT W-L PCTMt. San Antonio11-10.917 22-4.846Los Angeles Trade Tech8-40.66717-9.654El Camino Compton Center6-60.50015-10.600East Los Angeles5-70.41710-16.385Pasadena2-110.1547-
19.269 Totals 32-290.52571-58.550
SOUTH COAST-NORTH DIVISION
Team Name
| Mt. San Antonio | 11-1 | 0.917 | 22-4 | 0.846 |
| Los Angeles Trade Tech | 8-4 | 0.667 | 17-9 | 0.654 |
| El Camino Compton Center | 6-6 | 0.500 | 15-10 | 0.600 |
| East Los Angeles | 5-7 | 0.417 | 10-16 | 0.385 |
| Pasadena | 2-11 | 0.154 | 7-19 | 0.269 |
| Totals | 32-29 | 0.525 | 71-58 | 0.550 |
No comments:
Post a Comment